Response Matrix Testing#
In this notebook, I’m testing out the ability to construct a response matrix for MOXSI
[1]:
import numpy as np
import distributed
from scipy.interpolate import interp1d
import astropy.units as u
import astropy.wcs
import matplotlib.pyplot as plt
from astropy.coordinates import SkyCoord
from sunpy.coordinates import Helioprojective, get_earth
import sunpy.map
from astropy.wcs.utils import pixel_to_pixel
from astropy.visualization import ImageNormalize, AsymmetricPercentileInterval, LogStretch
import ndcube
from synthesizAR.atomic.idl import spectrum_to_cube
from mocksipipeline.physics.spectral import SpectralModel
from mocksipipeline.detector.response import SpectrogramChannel, get_all_dispersed_channels
from overlappy.util import color_lat_lon_axes
Theory#
From CHIANTI, we can produce spectral map of the radiative loss as a function of \(\lambda\) and \(T\),
Additionally, the instrument response is a function of \(\lambda\) and \(m\) (spectral order),
Combining these two gives us our intermediate response matrix,
We then want to understand how to include our mapping from world pixel to detector pixel. Ultimately, we want a 3D response matrix which depends on \(p^\prime,p,T\), the pixel coordinate in the inverted frame, the pixel coordinate in the original detector, and the temperature, respectively,
Outline of Steps#
The steps for doing this are:
Compute \(R^\prime\)
Create a WCS with equivalent scale, roll angle, reference coordinate but that is limited to the FOV of the instrument
Create WCS for each spectral order \(m\)
For the direction of the primed WCS that aligns with the dispersion, create an array that spans the every pixel in that direction (this is probably a whole row).
For every combination of \((p^\prime,\lambda, m)\), compute \(p\)
Map \(R^\prime\) into \(R\) for each \(\lambda,m,p^\prime\)
Step 1: Spectra and Instrument Response#
[2]:
spec_table = SpectralModel().spectral_table
WARNING: UnitsWarning: The unit 'Angstrom' has been deprecated in the VOUnit standard. Suggested: 0.1nm. [astropy.units.format.utils]
[3]:
fig = plt.figure(figsize=(15,5))
ax = fig.add_subplot(projection=spec_table.wcs)
vmin, vmax = AsymmetricPercentileInterval(1,98).get_limits(spec_table.data)
spec_table.plot(axes=ax,
aspect=10,
axes_units=('MK','Angstrom'),
norm=ImageNormalize(vmin=vmin, vmax=vmax, stretch=LogStretch()),
cmap='plasma')
fig.colorbar(ax.get_images()[0], label=spec_table.unit)
ax.set_title(r'$S(\lambda, T)$')
ax.set_xlim(spec_table.wcs.world_to_pixel([0.1,90]*u.Angstrom,0*u.MK)[0])
WARNING: UnitsWarning: The unit 'Angstrom' has been deprecated in the VOUnit standard. Suggested: 0.1nm. [astropy.units.format.utils]
[3]:
(0.0, 1634.5454545454545)
[4]:
all_channels = get_all_dispersed_channels()
[5]:
def compute_r_prime(spectra, channel):
f_interp = interp1d(spectra.axis_world_coords(1)[0].to_value('Angstrom'),
spectra.data,
axis=1,
bounds_error=False,
fill_value=0.0,) # Response is 0 outside of the response range
spectra_interp = f_interp(channel.wavelength.to_value('Angstrom')) * spectra.unit
response = channel.wavelength_response * channel.plate_scale * (channel.spectral_resolution*u.pix)
r_prime = spectra_interp * response
return spectrum_to_cube(r_prime, channel.wavelength, spectra.axis_world_coords(0)[0],)
[6]:
r_prime = [compute_r_prime(spec_table, chan) for chan in all_channels]
WARNING: UnitsWarning: The unit 'Angstrom' has been deprecated in the VOUnit standard. Suggested: 0.1nm. [astropy.units.format.utils]
/Users/wtbarnes/mambaforge/envs/mocksipipeline/lib/python3.9/site-packages/astropy/units/quantity.py:673: RuntimeWarning: divide by zero encountered in divide
result = super().__array_ufunc__(function, method, *arrays, **kwargs)
/Users/wtbarnes/mambaforge/envs/mocksipipeline/lib/python3.9/site-packages/astropy/units/quantity.py:673: RuntimeWarning: divide by zero encountered in divide
result = super().__array_ufunc__(function, method, *arrays, **kwargs)
/Users/wtbarnes/mambaforge/envs/mocksipipeline/lib/python3.9/site-packages/astropy/units/quantity.py:673: RuntimeWarning: invalid value encountered in multiply
result = super().__array_ufunc__(function, method, *arrays, **kwargs)
WARNING: UnitsWarning: The unit 'Angstrom' has been deprecated in the VOUnit standard. Suggested: 0.1nm. [astropy.units.format.utils]
[7]:
fig = plt.figure(figsize=(15,5*5))
for i,rp in enumerate(r_prime[4:]):
ax = fig.add_subplot(5,1,i+1,projection=rp.wcs)
vmin, vmax = AsymmetricPercentileInterval(1,99).get_limits(rp.data)
aspect_ratio = rp.axis_world_coords(1)[0].shape[0] / rp.axis_world_coords(0)[0].shape[0]
rp.plot(axes=ax,
aspect=0.5*aspect_ratio,
axes_units=('MK','Angstrom'),
norm=ImageNormalize(vmin=vmin, vmax=vmax, stretch=LogStretch()),
cmap='plasma')
fig.colorbar(ax.get_images()[0], label=rp.unit)
#ax.set_title(f'$R^\prime(\lambda, m={order}, T)$')
#ax.set_xlim(r_prime[f'{order}'].wcs.world_to_pixel([0.1,70]*u.Angstrom,0*u.MK)[0])
WARNING: UnitsWarning: The unit 'Angstrom' has been deprecated in the VOUnit standard. Suggested: 0.1nm. [astropy.units.format.utils]
WARNING: UnitsWarning: The unit 'Angstrom' has been deprecated in the VOUnit standard. Suggested: 0.1nm. [astropy.units.format.utils]
WARNING: UnitsWarning: The unit 'Angstrom' has been deprecated in the VOUnit standard. Suggested: 0.1nm. [astropy.units.format.utils]
WARNING: UnitsWarning: The unit 'Angstrom' has been deprecated in the VOUnit standard. Suggested: 0.1nm. [astropy.units.format.utils]
WARNING: UnitsWarning: The unit 'Angstrom' has been deprecated in the VOUnit standard. Suggested: 0.1nm. [astropy.units.format.utils]
WARNING: UnitsWarning: The unit 'Angstrom' has been deprecated in the VOUnit standard. Suggested: 0.1nm. [astropy.units.format.utils]
WARNING: UnitsWarning: The unit 'Angstrom' has been deprecated in the VOUnit standard. Suggested: 0.1nm. [astropy.units.format.utils]
WARNING: UnitsWarning: The unit 'Angstrom' has been deprecated in the VOUnit standard. Suggested: 0.1nm. [astropy.units.format.utils]
WARNING: UnitsWarning: The unit 'Angstrom' has been deprecated in the VOUnit standard. Suggested: 0.1nm. [astropy.units.format.utils]
[8]:
fig = plt.figure(figsize=(15,5))
t_index = 38
t_val = r_prime[0].axis_world_coords(0)[0][t_index].to('MK')
ax = fig.add_subplot()
for rp in r_prime[4:]:
ax.plot(rp.axis_world_coords(1)[0], rp[t_index, :].data)
ax.set_yscale('log')
ax.set_ylim(1e-36, 1e-28)
ax.legend(frameon=False)
ax.set_title(f'$R^\prime(\lambda,m,T={t_val:.2f})$')
WARNING: UnitsWarning: The unit 'Angstrom' has been deprecated in the VOUnit standard. Suggested: 0.1nm. [astropy.units.format.utils]
No artists with labels found to put in legend. Note that artists whose label start with an underscore are ignored when legend() is called with no argument.
[8]:
Text(0.5, 1.0, '$R^\\prime(\\lambda,m,T=7.94 MK)$')
Step 2: Create primed WCS#
[9]:
observer = get_earth('2020-11-09 18:00:00')
hpc_frame = Helioprojective(observer=observer, obstime=observer.obstime)
roll_angle = 0 * u.deg
[10]:
header = sunpy.map.make_fitswcs_header(
(450, 450),
SkyCoord(0, 0, unit='arcsec',frame=hpc_frame),
scale=all_channels[0].resolution,
rotation_angle=roll_angle,
)
wcs_prime = astropy.wcs.WCS(header=header)
[11]:
wcs_prime
[11]:
WCS Keywords
Number of WCS axes: 2
CTYPE : 'HPLN-TAN' 'HPLT-TAN'
CRVAL : 0.0 0.0
CRPIX : 225.5 225.5
PC1_1 PC1_2 : 1.0 -0.0
PC2_1 PC2_2 : 0.0 1.0
CDELT : 0.0020555555555555557 0.0020555555555555557
NAXIS : 450 450
Step 3: Create dispersed WCS#
[12]:
wcs_dispersed = [chan.get_wcs(observer, roll_angle=roll_angle) for chan in all_channels]
WARNING: FITSFixedWarning: 'datfix' made the change 'Set MJD-OBS to 59162.750000 from DATE-OBS'. [astropy.wcs.wcs]
WARNING: FITSFixedWarning: 'unitfix' made the change 'Changed units:
'angstrom' -> 'Angstrom'. [astropy.wcs.wcs]
Step 4: Create primed pixel coordinates#
[13]:
px_prime = np.arange(wcs_prime.array_shape[1])
py_prime = (wcs_prime.array_shape[0] - 1)/2
[14]:
coord_prime = wcs_prime.pixel_to_world(px_prime, py_prime)
[15]:
m_prime = sunpy.map.Map(np.nan*np.ones(wcs_prime.array_shape), wcs_prime)
[16]:
fig = plt.figure()
ax = fig.add_subplot(projection=m_prime)
m_prime.plot(axes=ax,cmap='viridis')
color_lat_lon_axes(ax)
ax.plot_coord(coord_prime,color='k')
ax.coords['hpln'].grid(lw=2)
ax.coords['hplt'].grid(lw=2)
Step 5: Map primed coordinates to dispersed coordinates#
[101]:
response_matrix = np.zeros(wcs_prime.array_shape[1:]+wcs_dispersed[0].array_shape[2:]+r_prime['0'].data.shape[:1])
for order in all_channels:
for iw, w in enumerate(all_channels[order].wavelength):
_, _, ix = wcs_dispersed[order].world_to_array_index(coord_prime, w)
ix = np.array(ix)
in_bounds = np.where(np.logical_and(ix>=0, ix<response_matrix.shape[1]))
response_matrix[px_prime[in_bounds], ix[in_bounds], :] += r_prime[f'{order}'].data[:, iw]
[103]:
plt.figure(figsize=(20,5))
plt.imshow(response_matrix[...,30], origin='lower', interpolation='none', cmap='Greys', norm=ImageNormalize(stretch=LogStretch()))
[103]:
<matplotlib.image.AxesImage at 0x2b62d8cd0>
[108]:
r_prime['0'].axis_world_coords(0)[0][25].to('MK')
[108]:
[132]:
plt.figure(figsize=(20,5))
for i_pos in [0, 225, 449]:
plt.plot(response_matrix[i_pos,:,25], label=f'$p_x={px_prime[i_pos]}$')
plt.yscale('log')
plt.ylim(1e-35, 1e-28)
plt.xlim(0,2000)
plt.legend(ncol=4,frameon=False)
[132]:
<matplotlib.legend.Legend at 0x2b96d0a90>
[166]:
all_channels[0].reference_pixel
[166]:
Debugging#
trying to track down a fun bug in the cleaned up response matrix code
[34]:
dispersed_channels = get_all_dispersed_channels()
[35]:
extent = 2500 * u.arcsec
shape = tuple(np.ceil((extent / dispersed_channels[0].resolution[::-1]).to_value('pix')).astype(int))
[49]:
roll_angle = 0 * u.deg
observer = get_earth('2000-01-01 00:00:00')
hpc_frame = Helioprojective(observer=observer, obstime=observer.obstime)
reference_coordinate = SkyCoord(0, 0, unit='arcsec', frame=hpc_frame)
header = sunpy.map.make_fitswcs_header(shape,
reference_coordinate,
reference_pixel=(np.array(shape[::-1]) - 1)/2*u.pix, #dispersed_channels[0].reference_pixel[:2],
scale=dispersed_channels[0].resolution,
rotation_angle=roll_angle)
wcs_prime = astropy.wcs.WCS(header=header)
[50]:
wcs_dispersed = [chan.get_wcs(observer, roll_angle=roll_angle, dispersion_angle=0*u.deg) for chan in dispersed_channels]
WARNING: FITSFixedWarning: 'datfix' made the change 'Set MJD-OBS to 51544.000000 from DATE-OBS'. [astropy.wcs.wcs]
WARNING: FITSFixedWarning: 'unitfix' made the change 'Changed units:
'angstrom' -> 'Angstrom'. [astropy.wcs.wcs]
[51]:
px_prime = np.arange(wcs_prime.array_shape[1]) # NOTE: assume dispersive axis along the x-axis, gamma=0
py_prime = (wcs_prime.array_shape[0] - 1)/2
coord_prime = wcs_prime.pixel_to_world(px_prime, py_prime)
[53]:
coord_prime
[53]:
<SkyCoord (Helioprojective: obstime=2000-01-01T00:00:00.000, rsun=695700.0 km, observer=<HeliographicStonyhurst Coordinate (obstime=2000-01-01T00:00:00.000, rsun=695700.0 km): (lon, lat, radius) in (deg, deg, m)
(0., -2.95510448, 1.47104358e+11)>): (Tx, Ty) in arcsec
[(-1246.88481154, 1.24007983e-11), (-1239.48508035, 1.24021604e-11),
(-1232.08534597, 1.24035224e-11), (-1224.68560842, 1.24048843e-11),
(-1217.28586772, 1.24062463e-11), (-1209.88612388, 1.24076083e-11),
(-1202.48637693, 1.24089702e-11), (-1195.08662689, 1.24103321e-11),
(-1187.68687377, 1.24116940e-11), (-1180.28711759, 1.24130559e-11),
(-1172.88735837, 1.24144178e-11), (-1165.48759614, 1.24157797e-11),
(-1158.0878309 , 1.24171415e-11), (-1150.68806268, 1.24185033e-11),
(-1143.2882915 , 1.24198651e-11), (-1135.88851738, 1.24212269e-11),
(-1128.48874034, 1.24225887e-11), (-1121.08896039, 1.24239505e-11),
(-1113.68917755, 1.24253122e-11), (-1106.28939185, 1.24266740e-11),
(-1098.8896033 , 1.24280357e-11), (-1091.48981192, 1.24293974e-11),
(-1084.09001773, 1.24307591e-11), (-1076.69022075, 1.24321208e-11),
(-1069.290421 , 1.24334824e-11), (-1061.8906185 , 1.24348441e-11),
(-1054.49081326, 1.24362057e-11), (-1047.09100531, 1.24375673e-11),
(-1039.69119466, 1.24389289e-11), (-1032.29138134, 1.24402905e-11),
(-1024.89156536, 1.24416521e-11), (-1017.49174674, 1.24430136e-11),
(-1010.09192551, 1.24443752e-11), (-1002.69210167, 1.24457367e-11),
( -995.29227525, 1.24470982e-11), ( -987.89244627, 1.24484597e-11),
( -980.49261475, 1.24498211e-11), ( -973.0927807 , 1.24511826e-11),
( -965.69294415, 1.24525440e-11), ( -958.29310511, 1.24539055e-11),
( -950.89326361, 1.24552669e-11), ( -943.49341965, 1.24566283e-11),
( -936.09357327, 1.24579897e-11), ( -928.69372448, 1.24593510e-11),
( -921.2938733 , 1.24607124e-11), ( -913.89401975, 1.24620737e-11),
( -906.49416384, 1.24634350e-11), ( -899.09430561, 1.24647963e-11),
( -891.69444505, 1.24661576e-11), ( -884.29458221, 1.24675189e-11),
( -876.89471708, 1.24688801e-11), ( -869.4948497 , 1.24702414e-11),
( -862.09498008, 1.24716026e-11), ( -854.69510824, 1.24729638e-11),
( -847.2952342 , 1.24743250e-11), ( -839.89535798, 1.24756862e-11),
( -832.4954796 , 1.24770473e-11), ( -825.09559907, 1.24784085e-11),
( -817.69571643, 1.24797696e-11), ( -810.29583167, 1.24811307e-11),
( -802.89594483, 1.24824918e-11), ( -795.49605593, 1.24838529e-11),
( -788.09616497, 1.24852140e-11), ( -780.69627199, 1.24865750e-11),
( -773.296377 , 1.24879361e-11), ( -765.89648001, 1.24892971e-11),
( -758.49658106, 1.24906581e-11), ( -751.09668015, 1.24920191e-11),
( -743.69677731, 1.24933801e-11), ( -736.29687256, 1.24947410e-11),
( -728.89696591, 1.24961020e-11), ( -721.49705738, 1.24974629e-11),
( -714.097147 , 1.24988238e-11), ( -706.69723477, 1.25001847e-11),
( -699.29732073, 1.25015456e-11), ( -691.89740489, 1.25029064e-11),
( -684.49748727, 1.25042673e-11), ( -677.09756788, 1.25056281e-11),
( -669.69764676, 1.25069889e-11), ( -662.29772391, 1.25083497e-11),
( -654.89779935, 1.25097105e-11), ( -647.49787311, 1.25110713e-11),
( -640.0979452 , 1.25124320e-11), ( -632.69801564, 1.25137928e-11),
( -625.29808446, 1.25151535e-11), ( -617.89815166, 1.25165142e-11),
( -610.49821728, 1.25178749e-11), ( -603.09828132, 1.25192355e-11),
( -595.69834381, 1.25205962e-11), ( -588.29840477, 1.25219568e-11),
( -580.89846421, 1.25233175e-11), ( -573.49852216, 1.25246781e-11),
( -566.09857863, 1.25260387e-11), ( -558.69863365, 1.25273993e-11),
( -551.29868722, 1.25287598e-11), ( -543.89873938, 1.25301204e-11),
( -536.49879014, 1.25314809e-11), ( -529.09883951, 1.25328414e-11),
( -521.69888753, 1.25342019e-11), ( -514.2989342 , 1.25355624e-11),
( -506.89897955, 1.25369229e-11), ( -499.49902359, 1.25382833e-11),
( -492.09906634, 1.25396437e-11), ( -484.69910783, 1.25410042e-11),
( -477.29914808, 1.25423646e-11), ( -469.89918709, 1.25437250e-11),
( -462.49922489, 1.25450853e-11), ( -455.0992615 , 1.25464457e-11),
( -447.69929695, 1.25478060e-11), ( -440.29933124, 1.25491663e-11),
( -432.89936439, 1.25505267e-11), ( -425.49939643, 1.25518869e-11),
( -418.09942738, 1.25532472e-11), ( -410.69945725, 1.25546075e-11),
( -403.29948606, 1.25559677e-11), ( -395.89951383, 1.25573280e-11),
( -388.49954059, 1.25586882e-11), ( -381.09956634, 1.25600484e-11),
( -373.69959112, 1.25614085e-11), ( -366.29961493, 1.25627687e-11),
( -358.8996378 , 1.25641289e-11), ( -351.49965975, 1.25654890e-11),
( -344.09968079, 1.25668491e-11), ( -336.69970094, 1.25682092e-11),
( -329.29972023, 1.25695693e-11), ( -321.89973867, 1.25709294e-11),
( -314.49975628, 1.25722894e-11), ( -307.09977308, 1.25736494e-11),
( -299.69978909, 1.25750095e-11), ( -292.29980433, 1.25763695e-11),
( -284.89981882, 1.25777295e-11), ( -277.49983258, 1.25790894e-11),
( -270.09984562, 1.25804494e-11), ( -262.69985796, 1.25818093e-11),
( -255.29986963, 1.25831692e-11), ( -247.89988064, 1.25845292e-11),
( -240.49989101, 1.25858890e-11), ( -233.09990077, 1.25872489e-11),
( -225.69990992, 1.25886088e-11), ( -218.29991849, 1.25899686e-11),
( -210.89992651, 1.25913285e-11), ( -203.49993397, 1.25926883e-11),
( -196.09994092, 1.25940481e-11), ( -188.69994736, 1.25954078e-11),
( -181.29995331, 1.25967676e-11), ( -173.8999588 , 1.25981273e-11),
( -166.49996384, 1.25994871e-11), ( -159.09996845, 1.26008468e-11),
( -151.69997265, 1.26022065e-11), ( -144.29997646, 1.26035662e-11),
( -136.8999799 , 1.26049258e-11), ( -129.49998298, 1.26062855e-11),
( -122.09998574, 1.26076451e-11), ( -114.69998818, 1.26090047e-11),
( -107.29999032, 1.26103643e-11), ( -99.89999219, 1.26117239e-11),
( -92.4999938 , 1.26130835e-11), ( -85.09999517, 1.26144430e-11),
( -77.69999632, 1.26158026e-11), ( -70.29999728, 1.26171621e-11),
( -62.89999805, 1.26185216e-11), ( -55.49999866, 1.26198811e-11),
( -48.09999913, 1.26212406e-11), ( -40.69999947, 1.26226000e-11),
( -33.29999971, 1.26239595e-11), ( -25.89999986, 1.26253189e-11),
( -18.49999995, 1.26266783e-11), ( -11.09999999, 1.26280377e-11),
( -3.7 , 1.26293971e-11), ( 3.7 , 1.26303033e-11),
( 11.09999999, 1.26307564e-11), ( 18.49999995, 1.26312095e-11),
( 25.89999986, 1.26316626e-11), ( 33.29999971, 1.26321156e-11),
( 40.69999947, 1.26325686e-11), ( 48.09999913, 1.26330217e-11),
( 55.49999866, 1.26334747e-11), ( 62.89999805, 1.26339277e-11),
( 70.29999728, 1.26343806e-11), ( 77.69999632, 1.26348336e-11),
( 85.09999517, 1.26352865e-11), ( 92.4999938 , 1.26357395e-11),
( 99.89999219, 1.26361924e-11), ( 107.29999032, 1.26366453e-11),
( 114.69998818, 1.26370981e-11), ( 122.09998574, 1.26375510e-11),
( 129.49998298, 1.26380038e-11), ( 136.8999799 , 1.26384567e-11),
( 144.29997646, 1.26389095e-11), ( 151.69997265, 1.26393623e-11),
( 159.09996845, 1.26398150e-11), ( 166.49996384, 1.26402678e-11),
( 173.8999588 , 1.26407205e-11), ( 181.29995331, 1.26411733e-11),
( 188.69994736, 1.26416260e-11), ( 196.09994092, 1.26420787e-11),
( 203.49993397, 1.26425314e-11), ( 210.8999265 , 1.26429840e-11),
( 218.29991849, 1.26434367e-11), ( 225.69990992, 1.26438893e-11),
( 233.09990077, 1.26443419e-11), ( 240.49989101, 1.26447945e-11),
( 247.89988064, 1.26452471e-11), ( 255.29986963, 1.26456997e-11),
( 262.69985796, 1.26461522e-11), ( 270.09984562, 1.26466047e-11),
( 277.49983258, 1.26470573e-11), ( 284.89981882, 1.26475098e-11),
( 292.29980433, 1.26479623e-11), ( 299.69978909, 1.26484147e-11),
( 307.09977308, 1.26488672e-11), ( 314.49975628, 1.26493196e-11),
( 321.89973867, 1.26497720e-11), ( 329.29972023, 1.26502244e-11),
( 336.69970094, 1.26506768e-11), ( 344.09968079, 1.26511292e-11),
( 351.49965975, 1.26515815e-11), ( 358.8996378 , 1.26520339e-11),
( 366.29961493, 1.26524862e-11), ( 373.69959112, 1.26529385e-11),
( 381.09956634, 1.26533908e-11), ( 388.49954059, 1.26538431e-11),
( 395.89951383, 1.26542953e-11), ( 403.29948606, 1.26547476e-11),
( 410.69945725, 1.26551998e-11), ( 418.09942738, 1.26556520e-11),
( 425.49939643, 1.26561042e-11), ( 432.89936439, 1.26565563e-11),
( 440.29933124, 1.26570085e-11), ( 447.69929695, 1.26574606e-11),
( 455.0992615 , 1.26579128e-11), ( 462.49922489, 1.26583649e-11),
( 469.89918709, 1.26588170e-11), ( 477.29914807, 1.26592690e-11),
( 484.69910783, 1.26597211e-11), ( 492.09906634, 1.26601731e-11),
( 499.49902359, 1.26606252e-11), ( 506.89897955, 1.26610772e-11),
( 514.2989342 , 1.26615292e-11), ( 521.69888753, 1.26619811e-11),
( 529.09883951, 1.26624331e-11), ( 536.49879014, 1.26628851e-11),
( 543.89873938, 1.26633370e-11), ( 551.29868722, 1.26637889e-11),
( 558.69863365, 1.26642408e-11), ( 566.09857863, 1.26646927e-11),
( 573.49852216, 1.26651445e-11), ( 580.89846421, 1.26655964e-11),
( 588.29840477, 1.26660482e-11), ( 595.69834381, 1.26665000e-11),
( 603.09828132, 1.26669518e-11), ( 610.49821728, 1.26674036e-11),
( 617.89815166, 1.26678554e-11), ( 625.29808446, 1.26683071e-11),
( 632.69801564, 1.26687588e-11), ( 640.0979452 , 1.26692106e-11),
( 647.49787311, 1.26696623e-11), ( 654.89779935, 1.26701139e-11),
( 662.29772391, 1.26705656e-11), ( 669.69764676, 1.26710172e-11),
( 677.09756788, 1.26714689e-11), ( 684.49748727, 1.26719205e-11),
( 691.89740489, 1.26723721e-11), ( 699.29732073, 1.26728237e-11),
( 706.69723477, 1.26732752e-11), ( 714.097147 , 1.26737268e-11),
( 721.49705738, 1.26741783e-11), ( 728.89696591, 1.26746299e-11),
( 736.29687256, 1.26750814e-11), ( 743.69677731, 1.26755328e-11),
( 751.09668015, 1.26759843e-11), ( 758.49658106, 1.26764358e-11),
( 765.89648001, 1.26768872e-11), ( 773.296377 , 1.26773386e-11),
( 780.69627199, 1.26777900e-11), ( 788.09616497, 1.26782414e-11),
( 795.49605593, 1.26786928e-11), ( 802.89594483, 1.26791441e-11),
( 810.29583167, 1.26795955e-11), ( 817.69571642, 1.26800468e-11),
( 825.09559907, 1.26804981e-11), ( 832.4954796 , 1.26809494e-11),
( 839.89535798, 1.26814006e-11), ( 847.2952342 , 1.26818519e-11),
( 854.69510824, 1.26823031e-11), ( 862.09498008, 1.26827544e-11),
( 869.4948497 , 1.26832056e-11), ( 876.89471708, 1.26836568e-11),
( 884.29458221, 1.26841079e-11), ( 891.69444505, 1.26845591e-11),
( 899.09430561, 1.26850102e-11), ( 906.49416384, 1.26854613e-11),
( 913.89401975, 1.26859125e-11), ( 921.2938733 , 1.26863635e-11),
( 928.69372448, 1.26868146e-11), ( 936.09357327, 1.26872657e-11),
( 943.49341965, 1.26877167e-11), ( 950.89326361, 1.26881677e-11),
( 958.29310511, 1.26886187e-11), ( 965.69294415, 1.26890697e-11),
( 973.0927807 , 1.26895207e-11), ( 980.49261475, 1.26899717e-11),
( 987.89244627, 1.26904226e-11), ( 995.29227525, 1.26908735e-11),
( 1002.69210167, 1.26913244e-11), ( 1010.09192551, 1.26917753e-11),
( 1017.49174674, 1.26922262e-11), ( 1024.89156536, 1.26926771e-11),
( 1032.29138134, 1.26931279e-11), ( 1039.69119466, 1.26935787e-11),
( 1047.09100531, 1.26940296e-11), ( 1054.49081326, 1.26944803e-11),
( 1061.8906185 , 1.26949311e-11), ( 1069.290421 , 1.26953819e-11),
( 1076.69022075, 1.26958326e-11), ( 1084.09001773, 1.26962834e-11),
( 1091.48981192, 1.26967341e-11), ( 1098.8896033 , 1.26971848e-11),
( 1106.28939185, 1.26976354e-11), ( 1113.68917755, 1.26980861e-11),
( 1121.08896039, 1.26985367e-11), ( 1128.48874034, 1.26989874e-11),
( 1135.88851738, 1.26994380e-11), ( 1143.2882915 , 1.26998886e-11),
( 1150.68806268, 1.27003392e-11), ( 1158.0878309 , 1.27007897e-11),
( 1165.48759614, 1.27012403e-11), ( 1172.88735837, 1.27016908e-11),
( 1180.28711759, 1.27021413e-11), ( 1187.68687377, 1.27025918e-11),
( 1195.08662689, 1.27030423e-11), ( 1202.48637693, 1.27034927e-11),
( 1209.88612388, 1.27039432e-11), ( 1217.28586772, 1.27043936e-11),
( 1224.68560842, 1.27048440e-11), ( 1232.08534597, 1.27052944e-11),
( 1239.48508035, 1.27057448e-11), ( 1246.88481154, 1.27061952e-11)]>
[52]:
px_prime
[52]:
array([ 0, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12,
13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25,
26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38,
39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51,
52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63, 64,
65, 66, 67, 68, 69, 70, 71, 72, 73, 74, 75, 76, 77,
78, 79, 80, 81, 82, 83, 84, 85, 86, 87, 88, 89, 90,
91, 92, 93, 94, 95, 96, 97, 98, 99, 100, 101, 102, 103,
104, 105, 106, 107, 108, 109, 110, 111, 112, 113, 114, 115, 116,
117, 118, 119, 120, 121, 122, 123, 124, 125, 126, 127, 128, 129,
130, 131, 132, 133, 134, 135, 136, 137, 138, 139, 140, 141, 142,
143, 144, 145, 146, 147, 148, 149, 150, 151, 152, 153, 154, 155,
156, 157, 158, 159, 160, 161, 162, 163, 164, 165, 166, 167, 168,
169, 170, 171, 172, 173, 174, 175, 176, 177, 178, 179, 180, 181,
182, 183, 184, 185, 186, 187, 188, 189, 190, 191, 192, 193, 194,
195, 196, 197, 198, 199, 200, 201, 202, 203, 204, 205, 206, 207,
208, 209, 210, 211, 212, 213, 214, 215, 216, 217, 218, 219, 220,
221, 222, 223, 224, 225, 226, 227, 228, 229, 230, 231, 232, 233,
234, 235, 236, 237, 238, 239, 240, 241, 242, 243, 244, 245, 246,
247, 248, 249, 250, 251, 252, 253, 254, 255, 256, 257, 258, 259,
260, 261, 262, 263, 264, 265, 266, 267, 268, 269, 270, 271, 272,
273, 274, 275, 276, 277, 278, 279, 280, 281, 282, 283, 284, 285,
286, 287, 288, 289, 290, 291, 292, 293, 294, 295, 296, 297, 298,
299, 300, 301, 302, 303, 304, 305, 306, 307, 308, 309, 310, 311,
312, 313, 314, 315, 316, 317, 318, 319, 320, 321, 322, 323, 324,
325, 326, 327, 328, 329, 330, 331, 332, 333, 334, 335, 336, 337])
[58]:
i_pix = wcs_dispersed[5].world_to_array_index(coord_prime, dispersed_channels[5].wavelength[1000])[2]
[59]:
i_pix
[59]:
[1331,
1332,
1333,
1334,
1335,
1336,
1337,
1338,
1339,
1340,
1341,
1342,
1343,
1344,
1345,
1346,
1347,
1348,
1349,
1350,
1351,
1352,
1353,
1354,
1355,
1356,
1357,
1358,
1359,
1360,
1361,
1362,
1363,
1364,
1365,
1366,
1367,
1368,
1369,
1370,
1371,
1372,
1373,
1374,
1375,
1376,
1377,
1378,
1379,
1380,
1381,
1382,
1383,
1384,
1385,
1386,
1387,
1388,
1389,
1390,
1391,
1392,
1393,
1394,
1395,
1396,
1397,
1398,
1399,
1400,
1401,
1402,
1403,
1404,
1405,
1406,
1407,
1408,
1409,
1410,
1411,
1412,
1413,
1414,
1415,
1416,
1417,
1418,
1419,
1420,
1421,
1422,
1423,
1424,
1425,
1426,
1427,
1428,
1429,
1430,
1431,
1432,
1433,
1434,
1435,
1436,
1437,
1438,
1439,
1440,
1441,
1442,
1443,
1444,
1445,
1446,
1447,
1448,
1449,
1450,
1451,
1452,
1453,
1454,
1455,
