[1]:
import numpy as np
import astropy.units as u
import astropy.table
import astropy.io.fits
import plasmapy
import pathlib
import matplotlib.pyplot as plt
from astropy.coordinates import SkyCoord
from astropy.convolution import convolve, Gaussian1DKernel
import ndcube
from ndcube.extra_coords import QuantityTableCoordinate
import fiasco
import aiapy.response
from sunpy.coordinates import get_earth, Helioprojective
from fiasco.io import Parser
from fiasco.util import parse_ion_name
from synthesizAR.instruments import InstrumentDEM
from mocksipipeline.physics.spectral import get_spectral_tables
from mocksipipeline.detector.response import SpectrogramChannel, convolve_with_response
Updated 1D Spectral Predictions#
Using new effective area and inclusion of 2nd order contribution, model 1D AR spectrum.
[2]:
def dem_table_to_ndcube(dem_table):
temperature = dem_table['temperature_bin_center']
em = dem_table['dem']*np.gradient(temperature, edge_order=2)
tab_coord = QuantityTableCoordinate(temperature,
names='temperature',
physical_types='phys.temperature')
return ndcube.NDCube(em, wcs=tab_coord.wcs, meta=dem_table.meta)
[3]:
def compute_total_flux(dem, spec_table, channels, location, ):
intensity = InstrumentDEM.calculate_intensity(dem, spec_table, {})
wcs = channels[0].get_wcs(location.observer)
pix_grid, _, _ = wcs.world_to_pixel(location, channels[0].wavelength)
flux_total = np.zeros(pix_grid.shape)
for chan in channels:
flux = convolve_with_response(intensity, chan, electrons=False, include_gain=False)
_pix_grid, _, _ = chan.get_wcs(location.observer).world_to_pixel(location, chan.wavelength)
flux_total += np.interp(pix_grid, _pix_grid, flux.data)
return ndcube.NDCube(flux_total, flux.wcs, unit=flux.unit)
[4]:
def degrade_spectra(spec, resolution, chan):
std = resolution / chan.spectral_order / (2*np.sqrt(2*np.log(2))) # FWHM is 0.5 so convert to sigma using W = 2\sqrt{2\ln2}\sigma
std_eff = (std / chan.spectral_resolution).to_value('pix') # Scale sigma by bin width
kernel = Gaussian1DKernel(std_eff)
data_smooth = convolve(spec.data, kernel)
return ndcube.NDCube(data_smooth, wcs=spec.wcs, meta=spec.meta, unit=spec.unit)
[5]:
dem_ar = dem_table_to_ndcube(Parser('active_region.dem', ascii_dbase_root='/Users/wtbarnes/ssw/packages/chianti/dbase/').parse())
[6]:
dem_flare = dem_table_to_ndcube(Parser('flare_ext.dem', ascii_dbase_root='/Users/wtbarnes/ssw/packages/chianti/dbase/').parse())
[7]:
spec_tables = get_spectral_tables()
WARNING: UnitsWarning: The unit 'Angstrom' has been deprecated in the VOUnit standard. Suggested: 0.1nm. [astropy.units.format.utils]
WARNING: AstropyDeprecationWarning: The truth value of a Quantity is ambiguous. In the future this will raise a ValueError. [astropy.units.quantity]
[8]:
line_list = astropy.table.QTable.read('../data/moxsi-line-list.asdf')
[9]:
earth_observer = get_earth(time='2020-01-01 12:00:00')
flare_loc = SkyCoord(Tx=0*u.arcsec, Ty=0*u.arcsec,
frame=Helioprojective(obstime=earth_observer.obstime, observer=earth_observer))
roll_angle = -90 * u.deg
dispersion_angle = 0*u.deg
[10]:
chan_1 = SpectrogramChannel(1)
chan_2 = SpectrogramChannel(2)
chan_3 = SpectrogramChannel(3)
[12]:
flux_tot = compute_total_flux(dem_ar,
spec_tables['sun_coronal_1992_feldman_ext_all'],
[chan_1, chan_2, chan_3],
flare_loc)
blur = 40 * u.arcsec * chan_1.spectral_resolution / chan_1.resolution[0]
flux_tot = degrade_spectra(flux_tot, blur, chan_1)
WARNING: UnitsWarning: The unit 'Angstrom' has been deprecated in the VOUnit standard. Suggested: 0.1nm. [astropy.units.format.utils]
[13]:
pix_grid_1,_,_ = chan_1.get_wcs(flare_loc.observer).world_to_pixel(flare_loc, chan_1.wavelength)
pix_grid_2,_,_ = chan_2.get_wcs(flare_loc.observer).world_to_pixel(flare_loc, chan_2.wavelength)
pix_grid_3,_,_ = chan_3.get_wcs(flare_loc.observer).world_to_pixel(flare_loc, chan_3.wavelength)
[14]:
flux_1 = compute_total_flux(dem_ar, spec_tables['sun_coronal_1992_feldman_ext_all'], [chan_1,], flare_loc)
flux_1 = degrade_spectra(flux_1, blur, chan_1)
flux_2 = compute_total_flux(dem_ar, spec_tables['sun_coronal_1992_feldman_ext_all'], [chan_2,], flare_loc)
flux_2 = degrade_spectra(flux_2, blur, chan_2)
flux_3 = compute_total_flux(dem_ar, spec_tables['sun_coronal_1992_feldman_ext_all'], [chan_3,], flare_loc)
flux_3 = degrade_spectra(flux_3, blur, chan_3)
[20]:
ar_line_labels = line_list[line_list['intensity_scaled (coronal)_active_region']>0.1]
ar_line_labels = ar_line_labels[['ion name', 'wavelength', 'ion id']]
#ar_line_labels = ar_line_labels[np.logical_or(ar_line_labels['ion name'] == 'O VIII', ar_line_labels['ion name'] == 'O VII')]
#ar_line_labels = ar_line_labels[ar_line_labels['wavelength'] > 20*u.angstrom]
#is_iron = ['Si' in i for i in ar_line_labels['ion name']]
#ar_line_labels = ar_line_labels[is_iron]
[21]:
ar_line_labels
[21]:
QTable length=58
| ion name | wavelength | ion id |
|---|---|---|
| Angstrom | ||
| str9 | float64 | str5 |
| C V | 40.267398834228516 | c_5 |
| C V | 41.471500396728516 | c_5 |
| C VI | 33.739601135253906 | c_6 |
| C VI | 33.73419952392578 | c_6 |
| O VII | 21.601499557495117 | o_7 |
| O VII | 21.803600311279297 | o_7 |
| O VII | 22.097700119018555 | o_7 |
| O VIII | 18.97249984741211 | o_8 |
| O VIII | 18.967100143432617 | o_8 |
| Mg IX | 67.23899841308594 | mg_9 |
| Mg IX | 62.750999450683594 | mg_9 |
| Mg X | 63.152000427246094 | mg_10 |
| Mg X | 65.6729965209961 | mg_10 |
| Mg X | 63.29499816894531 | mg_10 |
| Mg X | 65.84500122070312 | mg_10 |
| Mg X | 57.91999816894531 | mg_10 |
| ... | ... | ... |
| Fe XV | 63.957000732421875 | fe_15 |
| Fe XV | 59.404998779296875 | fe_15 |
| Fe XV | 69.68199920654297 | fe_15 |
| Fe XV | 52.9109992980957 | fe_15 |
| Fe XVI | 66.2490005493164 | fe_16 |
| Fe XVI | 66.35700225830078 | fe_16 |
| Fe XVI | 54.125999450683594 | fe_16 |
| Fe XVI | 62.87099838256836 | fe_16 |
| Fe XVI | 54.709999084472656 | fe_16 |
| Fe XVI | 63.71099853515625 | fe_16 |
| Fe XVI | 50.564998626708984 | fe_16 |
| Fe XVI | 50.361000061035156 | fe_16 |
| Fe XVII | 15.012999534606934 | fe_17 |
| Fe XVII | 15.26200008392334 | fe_17 |
| Fe XVII | 17.051000595092773 | fe_17 |
| Fe XVII | 16.77560043334961 | fe_17 |
| Fe XVII | 17.09600067138672 | fe_17 |
[27]:
fig = plt.figure(figsize=(20,8))
ax = fig.add_subplot()
ax.plot(pix_grid_1, flux_tot.data, color='k', label='total')
ax.plot(pix_grid_1, flux_1.data, label='order=1')
ax.plot(pix_grid_2, flux_2.data, label='order=2')
ax.plot(pix_grid_3, flux_3.data, label='order=3')
# Add vertical lines denoting lines
tick_locations = []
for i, chan in enumerate([chan_1, chan_2, chan_3]):
line_pos,_,_ = chan.get_wcs(flare_loc.observer).world_to_pixel(flare_loc, ar_line_labels['wavelength'])
ax.vlines(line_pos, 0, 100, ls=':', color=f'C{i}',)
tick_locations.append(line_pos)
# Add tick labels for lines
tick_labels = [f'{row["ion name"]}, {row["wavelength"].to_string(format="latex_inline")}' for row in ar_line_labels]
ax_top = ax.secondary_xaxis('top')
ax_top.set_xticks(np.hstack(tick_locations),
labels=3*tick_labels,
rotation=90,
horizontalalignment='center',
color='k');
for i, tick in enumerate(ax_top.get_xticklabels()):
if i < len(tick_labels):
tick.set_color('C0')
elif len(tick_labels) <= i < 2*len(tick_labels):
tick.set_color('C1')
else:
tick.set_color('C2')
ax.set_yscale('log')
#ax.set_ylim(1e-3,2e0)
ax.set_ylim(1e-7, 1e-3)
#ax.set_xlim(1800,2000)
#ax.set_xlim(1500,1800)
ax.set_xlim(1000,2000)
ax.legend()
[27]:
<matplotlib.legend.Legend at 0x2a68b26d0>
[23]:
line_list
[23]:
QTable length=836
| atomic number | ionization stage | transition | transition (latex) | ion name | lower level | upper level | max temperature_flare_ext | wavelength | only theoretical_flare_ext | element | ion id | energy | abundance (coronal) | abundance (photospheric) | intensity (coronal)_flare_ext | intensity_scaled (coronal)_flare_ext | intensity (photospheric)_flare_ext | intensity_scaled (photospheric)_flare_ext | max temperature_active_region | only theoretical_active_region | intensity (coronal)_active_region | intensity_scaled (coronal)_active_region | intensity (photospheric)_active_region | intensity_scaled (photospheric)_active_region |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MK | Angstrom | keV | ph / (cm2 s sr) | ph / (cm2 s sr) | MK | ph / (cm2 s sr) | ph / (cm2 s sr) | |||||||||||||||||
| int16 | int16 | str48 | str93 | str9 | int16 | int16 | float32 | float64 | bool | str2 | str5 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float32 | bool | float64 | float64 | float64 | float64 |
| 6 | 5 | 1s2 1S0 - 1s.2p 1P1 | 1s$^{2}$ $^1$S$_{0}$ - 1s 2p $^1$P$_{1}$ | C V | 1 | 7 | 1.0 | 40.267398834228516 | False | C | c_5 | 0.3079021789900417 | 0.0003890451449942805 | 0.0002691534803926914 | 6533714714604.047 | 0.001743170922485647 | 4520226194711.858 | 0.004636371752013014 | 1.1220190525054932 | False | 329912553647.37476 | 0.14822303764598255 | 228243722308.20892 | 0.23036640952282866 |
| 6 | 5 | 1s2 1S0 - 1s.2p 3P1 | 1s$^{2}$ $^1$S$_{0}$ - 1s 2p $^3$P$_{1}$ | C V | 1 | 4 | 0.8912505507469177 | 40.730201721191406 | False | C | c_5 | 0.3044035953514388 | 0.0003890451449942805 | 0.0002691534803926914 | 817185380850.2845 | 0.00021802203744748316 | 565354155454.413 | 0.0005798807235130193 | 1.0 | False | 47490837462.94683 | 0.021336672737326194 | 32855632191.743896 | 0.033161192536082684 |
| 6 | 5 | 1s2 1S0 - 1s.2s 3S1 | 1s$^{2}$ $^1$S$_{0}$ - 1s 2s $^3$S$_{1}$ | C V | 1 | 2 | 1.0 | 41.471500396728516 | False | C | c_5 | 0.298962413337186 | 0.0003890451449942805 | 0.0002691534803926914 | 4448601168028.341 | 0.001186870339549656 | 3077680065308.1606 | 0.003156759927903988 | 1.1220190525054932 | False | 250709904086.47617 | 0.11263888912620688 | 173448876363.1402 | 0.1750619665656783 |
| 6 | 5 | 1s2 1S0 - 1s.3p 1P1 | 1s$^{2}$ $^1$S$_{0}$ - 1s 3p $^1$P$_{1}$ | C V | 1 | 17 | 1.1220190525054932 | 34.972801208496094 | False | C | c_5 | 0.35451606433824995 | 0.0003890451449942805 | 0.0002691534803926914 | 970088269583.565 | 0.00025881596268700365 | 671137109423.0685 | 0.0006883817317586987 | 1.1220190525054932 | False | 44996472231.79761 | 0.020216004889219277 | 31129953072.051495 | 0.031419464444848534 |
| 6 | 6 | 1s 2S1/2 - 2p 2P1/2 | 1s $^2$S$_{1/2}$ - 2p $^2$P$_{1/2}$ | C VI | 1 | 3 | 11.220189094543457 | 33.739601135253906 | False | C | c_6 | 0.3674738119640999 | 0.0003890451449942805 | 0.0002691534803926914 | 157924415453753.56 | 0.04213364999763524 | 109257001675175.8 | 0.11206432033623354 | 1.5848925113677979 | False | 523641758655.5146 | 0.23526165115003184 | 362271586304.34393 | 0.3656407447490605 |
| 6 | 6 | 1s 2S1/2 - 2p 2P3/2 | 1s $^2$S$_{1/2}$ - 2p $^2$P$_{3/2}$ | C VI | 1 | 4 | 11.220189094543457 | 33.73419952392578 | False | C | c_6 | 0.3675326528654258 | 0.0003890451449942805 | 0.0002691534803926914 | 289421291045608.6 | 0.07721653009600904 | 200230612788695.44 | 0.20537546508354335 | 1.5848925113677979 | False | 855361668545.9404 | 0.384296697400997 | 591765693636.9792 | 0.5972691679898798 |
| 6 | 6 | 1s 2S1/2 - 3p 2P1/2 | 1s $^2$S$_{1/2}$ - 3p $^2$P$_{1/2}$ | C VI | 1 | 6 | 11.220189094543457 | 28.466299057006836 | False | C | c_6 | 0.4355473052008219 | 0.0003890451449942805 | 0.0002691534803926914 | 20029673823547.336 | 0.00534384290119645 | 13857148688534.355 | 0.014213203051238077 | 1.5848925113677979 | False | 44602733254.508934 | 0.020039105930364474 | 30857552253.10524 | 0.031144530273704105 |
| 6 | 6 | 1s 2S1/2 - 3p 2P3/2 | 1s $^2$S$_{1/2}$ - 3p $^2$P$_{3/2}$ | C VI | 1 | 7 | 11.220189094543457 | 28.465200424194336 | False | C | c_6 | 0.4355641154306379 | 0.0003890451449942805 | 0.0002691534803926914 | 40066139099582.625 | 0.010689497736800134 | 27718995914237.4 | 0.028431225366837343 | 1.5848925113677979 | False | 89273505126.47072 | 0.04010878023542279 | 61762175728.982864 | 0.062336569536800175 |
| 6 | 6 | 1s 2S1/2 - 4p 2P3/2 | 1s $^2$S$_{1/2}$ - 4p $^2$P$_{3/2}$ | C VI | 1 | 12 | 11.220189094543457 | 26.989599227905273 | False | C | c_6 | 0.45937769355615193 | 0.0003890451449942805 | 0.0002691534803926914 | 13444623584008.266 | 0.0035869758505102174 | 9301406987764.066 | 0.009540403235240037 | 1.5848925113677979 | False | 27236596864.48879 | 0.012236852092353524 | 18843121253.286934 | 0.01901836398138208 |
| 7 | 6 | 1s2 1S0 - 1s.2p 1P1 | 1s$^{2}$ $^1$S$_{0}$ - 1s 2p $^1$P$_{1}$ | N VI | 1 | 7 | 1.9952632188796997 | 28.78700065612793 | False | N | n_6 | 0.43069509017017915 | 0.0001 | 6.760829753919819e-05 | 4892836634379.657 | 0.001305390719074276 | 3307963549878.289 | 0.003392960462307583 | 1.5848925113677979 | False | 158824949992.5355 | 0.0713568376880472 | 107378844757.43611 | 0.10837747770375417 |
| 7 | 6 | 1s2 1S0 - 1s.2p 3P1 | 1s$^{2}$ $^1$S$_{0}$ - 1s 2p $^3$P$_{1}$ | N VI | 1 | 4 | 1.778279423713684 | 29.084299087524414 | False | N | n_6 | 0.4262925438226659 | 0.0001 | 6.760829753919819e-05 | 509016185965.2705 | 0.00013580363594172906 | 344137177530.0784 | 0.0003529796563244003 | 1.5848925113677979 | False | 23018449490.165897 | 0.01034172379199538 | 15562381820.221409 | 0.015707113375528797 |
| 7 | 6 | 1s2 1S0 - 1s.2s 3S1 | 1s$^{2}$ $^1$S$_{0}$ - 1s 2s $^3$S$_{1}$ | N VI | 1 | 2 | 1.778279423713684 | 29.534700393676758 | False | N | n_6 | 0.4197916240238709 | 0.0001 | 6.760829753919819e-05 | 2846653696012.6035 | 0.0007594766784328727 | 1924574100710.7834 | 0.001974025327677241 | 1.5848925113677979 | False | 121276088983.05888 | 0.054486893887969234 | 81992699083.5692 | 0.08275523858422558 |
| 7 | 7 | 1s 2S1/2 - 2p 2P1/2 | 1s $^2$S$_{1/2}$ - 2p $^2$P$_{1/2}$ | N VII | 1 | 3 | 11.220189094543457 | 24.78459930419922 | False | N | n_7 | 0.5002469352498016 | 0.0001 | 6.760829753919819e-05 | 64856235454392.09 | 0.017303403764060782 | 43848196638728.35 | 0.04497485999933931 | 2.238720655441284 | False | 104099923411.5682 | 0.04676999009643341 | 70380185958.17046 | 0.07103472803882507 |
| 7 | 7 | 1s 2S1/2 - 2p 2P3/2 | 1s $^2$S$_{1/2}$ - 2p $^2$P$_{3/2}$ | N VII | 1 | 4 | 11.220189094543457 | 24.779199600219727 | False | N | n_7 | 0.5003559454442621 | 0.0001 | 6.760829753919819e-05 | 129814006106167.66 | 0.03463389674328 | 87765039495810.73 | 0.09002013005648314 | 2.238720655441284 | False | 208256728431.46146 | 0.0935655359490177 | 140798828603.3424 | 0.14210827041531116 |
| 7 | 7 | 1s 2S1/2 - 3p 2P3/2 | 1s $^2$S$_{1/2}$ - 3p $^2$P$_{3/2}$ | N VII | 1 | 7 | 11.220189094543457 | 20.909500122070312 | False | N | n_7 | 0.592956300769395 | 0.0001 | 6.760829753919819e-05 | 18382395110423.367 | 0.004904355032598671 | 12428024381086.049 | 0.012747357917886103 | 2.238720655441284 | False | 24102987521.20857 | 0.010828984793816965 | 16295619519.174498 | 0.016447170251250934 |
| 8 | 7 | 1s2 1S0 - 1s.2p 1P1 | 1s$^{2}$ $^1$S$_{0}$ - 1s 2p $^1$P$_{1}$ | O VII | 1 | 7 | 7.079456329345703 | 21.601499557495117 | False | O | o_7 | 0.573961072022804 | 0.0007762471166286928 | 0.0004897788193684457 | 119535470268644.78 | 0.031891621394518864 | 75421782891895.02 | 0.07735971799276983 | 2.238720655441284 | False | 1570289359709.8772 | 0.7054992491378178 | 990785604468.0447 | 1.0 |
| ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 28 | 19 | 2s2 2p6 1S0 - 2s2 2p5 4d 3D1 | 2s$^{2}$ 2p$^{6}$ $^1$S$_{0}$ - 2s$^{2}$ 2p$^{5}$ 4d $^3$D$_{1}$ | Ni XIX | 1 | 71 | 10.0 | 9.977100372314453 | False | Ni | ni_19 | 1.2426876928816424 | 6.9183097091893625e-06 | 1.584893192461114e-06 | 39634878730894.06 | 0.010574439065346662 | 9079826160597.867 | 0.009313128969836482 | 6.309576034545898 | False | 4772477155.884557 | 0.002144177459513588 | 1093311353.998908 | 0.0011034792482536215 |
| 28 | 20 | 2s.2p6 2S1/2 - 2s2.2p4(1D).3p 2P3/2 | 2s 2p$^{6}$ $^2$S$_{1/2}$ - 2s$^{2}$ 2p$^{4}$ ($^1$D) 3p $^2$P$_{3/2}$ | Ni XX | 3 | 29 | 11.220189094543457 | 14.470000267028809 | False | Ni | ni_20 | 0.8568361862142416 | 6.9183097091893625e-06 | 1.584893192461114e-06 | 72730913241022.0 | 0.01940433867493388 | 16661689650011.672 | 0.01708980566602951 | 6.309576034545898 | False | 1627427575.072038 | 0.0007311702936404228 | 372822118.89548314 | 0.0003762893982453977 |
| 28 | 20 | 2s2.2p5 2P3/2 - 2s2.2p4(1D).3d 2D5/2 | 2s$^{2}$ 2p$^{5}$ $^2$P$_{3/2}$ - 2s$^{2}$ 2p$^{4}$ ($^1$D) 3d $^2$D$_{5/2}$ | Ni XX | 1 | 56 | 11.220189094543457 | 11.831999778747559 | False | Ni | ni_20 | 1.047871879239709 | 6.9183097091893625e-06 | 1.584893192461114e-06 | 141198889258698.78 | 0.03767134146412616 | 32346796800949.223 | 0.03317793590318014 | 6.309576034545898 | False | 2594049884.0822625 | 0.0011654541464792224 | 594262496.9110051 | 0.0005997891917596705 |
| 28 | 20 | 2s2.2p5 2P3/2 - 2s2.2p4(1D).3d 2P3/2 | 2s$^{2}$ 2p$^{5}$ $^2$P$_{3/2}$ - 2s$^{2}$ 2p$^{4}$ ($^1$D) 3d $^2$P$_{3/2}$ | Ni XX | 1 | 55 | 11.220189094543457 | 11.841400146484375 | False | Ni | ni_20 | 1.0470400197565342 | 6.9183097091893625e-06 | 1.584893192461114e-06 | 80957631788627.7 | 0.021599196758897325 | 18546321990925.133 | 0.01902286294501338 | 6.309576034545898 | False | 1502058905.2551005 | 0.0006748446859590477 | 344101815.8600685 | 0.0003473019937999782 |
| 28 | 20 | 2s2.2p5 2P3/2 - 2s2.2p4(1D).3s 2D5/2 | 2s$^{2}$ 2p$^{5}$ $^2$P$_{3/2}$ - 2s$^{2}$ 2p$^{4}$ ($^1$D) 3s $^2$D$_{5/2}$ | Ni XX | 1 | 9 | 11.220189094543457 | 12.927000045776367 | False | Ni | ni_20 | 0.9591103735913541 | 6.9183097091893625e-06 | 1.584893192461114e-06 | 50728397448075.77 | 0.013534148832382817 | 11621204479054.412 | 0.011919807073833742 | 6.309576034545898 | False | 1316525681.588375 | 0.0005914883611023491 | 301598609.7988856 | 0.00030440350408685507 |
| 28 | 20 | 2s2.2p5 2P3/2 - 2s2.2p4(3P).3d 2D5/2 | 2s$^{2}$ 2p$^{5}$ $^2$P$_{3/2}$ - 2s$^{2}$ 2p$^{4}$ ($^3$P) 3d $^2$D$_{5/2}$ | Ni XX | 1 | 49 | 11.220189094543457 | 11.961000442504883 | False | Ni | ni_20 | 1.036570469411632 | 6.9183097091893625e-06 | 1.584893192461114e-06 | 54333933446386.46 | 0.014496092502525343 | 12447185057996.385 | 0.012767010921375277 | 6.309576034545898 | False | 1040709885.8130208 | 0.00046756990262421635 | 238412861.33246937 | 0.00024063012245769744 |
| 28 | 20 | 2s2.2p5 2P3/2 - 2s2.2p4(3P).3d 2F5/2 | 2s$^{2}$ 2p$^{5}$ $^2$P$_{3/2}$ - 2s$^{2}$ 2p$^{4}$ ($^3$P) 3d $^2$F$_{5/2}$ | Ni XX | 1 | 39 | 11.220189094543457 | 12.112000465393066 | False | Ni | ni_20 | 1.0236475699241696 | 6.9183097091893625e-06 | 1.584893192461114e-06 | 52712879676498.195 | 0.01406360135179621 | 12075823093512.957 | 0.012386106947163257 | 6.309576034545898 | False | 1024125331.2201306 | 0.00046011879767962773 | 234613559.36722803 | 0.00023679548664132304 |
| 28 | 20 | 2s2.2p5 2P3/2 - 2s2.2p4(3P).3s 2P3/2 | 2s$^{2}$ 2p$^{5}$ $^2$P$_{3/2}$ - 2s$^{2}$ 2p$^{4}$ ($^3$P) 3s $^2$P$_{3/2}$ | Ni XX | 1 | 5 | 11.220189094543457 | 13.255999565124512 | False | Ni | ni_20 | 0.9353062952671851 | 6.9183097091893625e-06 | 1.584893192461114e-06 | 61391984021375.086 | 0.016379154293431664 | 14064091033380.428 | 0.01442546270387717 | 6.309576034545898 | False | 1609886614.8705578 | 0.0007232894949998545 | 368803717.06307733 | 0.0003722336249133222 |
| 28 | 20 | 2s2.2p5 2P3/2 - 2s2.2p4(3P).3s 4P5/2 | 2s$^{2}$ 2p$^{5}$ $^2$P$_{3/2}$ - 2s$^{2}$ 2p$^{4}$ ($^3$P) 3s $^4$P$_{5/2}$ | Ni XX | 1 | 4 | 11.220189094543457 | 13.309000015258789 | False | Ni | ni_20 | 0.9315816236460451 | 6.9183097091893625e-06 | 1.584893192461114e-06 | 85350134211318.95 | 0.02277110016065875 | 19552586162409.88 | 0.020054982706009555 | 6.309576034545898 | False | 2505577340.4120836 | 0.0011257052220261165 | 573994608.0657954 | 0.000579332809719187 |
| 28 | 21 | 2s2.2p4 3P2 - 2s2.2p3(2D).3d 3D3 | 2s$^{2}$ 2p$^{4}$ $^3$P$_{2}$ - 2s$^{2}$ 2p$^{3}$ ($^2$D) 3d $^3$D$_{3}$ | Ni XXI | 1 | 40 | 12.589250564575195 | 11.318599700927734 | False | Ni | ni_21 | 1.0954022733310183 | 6.9183097091893625e-06 | 1.584893192461114e-06 | 91143782064616.03 | 0.02431682398150679 | 20879834208274.453 | 0.021416333904531435 | 6.309576034545898 | False | 169119903.9970099 | 7.598215229974842e-05 | 38743131.750594154 | 3.910344637212956e-05 |
| 28 | 21 | 2s2.2p4 3P2 - 2s2.2p3(2D).3d 3P2 | 2s$^{2}$ 2p$^{4}$ $^3$P$_{2}$ - 2s$^{2}$ 2p$^{3}$ ($^2$D) 3d $^3$P$_{2}$ | Ni XXI | 1 | 43 | 12.589250564575195 | 11.302000045776367 | False | Ni | ni_21 | 1.0970111301630543 | 6.9183097091893625e-06 | 1.584893192461114e-06 | 50422296830006.2 | 0.01345248231952129 | 11551080878611.63 | 0.011847881673148548 | 6.309576034545898 | False | 93823295.15263595 | 4.215290887155348e-05 | 21493675.194125723 | 2.1693568313061765e-05 |
| 28 | 21 | 2s2.2p4 3P2 - 2s2.2p3(4S).3d 3D3 | 2s$^{2}$ 2p$^{4}$ $^3$P$_{2}$ - 2s$^{2}$ 2p$^{3}$ ($^4$S) 3d $^3$D$_{3}$ | Ni XXI | 1 | 28 | 12.589250564575195 | 11.539299964904785 | False | Ni | ni_21 | 1.0744516462028142 | 6.9183097091893625e-06 | 1.584893192461114e-06 | 38385391789593.52 | 0.010241080570334285 | 8793585238959.753 | 0.009019533192504432 | 6.309576034545898 | False | 74704673.56613338 | 3.356329887997864e-05 | 17113852.01832308 | 1.7273012386480475e-05 |
| 28 | 23 | 2s2 2p2 3P0 - 2s2 2p 3d 3D1 | 2s$^{2}$ 2p$^{2}$ $^3$P$_{0}$ - 2s$^{2}$ 2p 3d $^3$D$_{1}$ | Ni XXIII | 1 | 39 | 14.125378608703613 | 10.310999870300293 | True | Ni | ni_23 | 1.2024459314593063 | 6.9183097091893625e-06 | 1.584893192461114e-06 | 133524420560359.5 | 0.0356238215975839 | 30588677591628.797 | 0.03137464246439144 | 6.309576034545898 | True | 1014824.4605358213 | 4.5594010459765935e-07 | 232482.852987902 | 2.3464496450039022e-07 |
| 28 | 24 | 2s2 2p 2P1/2 - 2s2 3d 2D3/2 | 2s$^{2}$ 2p $^2$P$_{1/2}$ - 2s$^{2}$ 3d $^2$D$_{3/2}$ | Ni XXIV | 1 | 20 | 15.84892463684082 | 9.946900367736816 | True | Ni | ni_24 | 1.246460644517443 | 6.9183097091893625e-06 | 1.584893192461114e-06 | 67922124327718.75 | 0.01812137157701253 | 15560059752964.203 | 0.01595986979206392 | 6.309576034545898 | True | 17923.962241346857 | 8.05287371060142e-09 | 4106.142530813249 | 4.144330026896028e-09 |
| 28 | 25 | 2s 2p 1P1 - 2s 3d 1D2 | 2s 2p $^1$P$_{1}$ - 2s 3d $^1$D$_{2}$ | Ni XXV | 5 | 20 | 19.9526309967041 | 9.967000007629395 | False | Ni | ni_25 | 1.2439470085110327 | 6.9183097091893625e-06 | 1.584893192461114e-06 | 78721595267674.97 | 0.021002630484549825 | 18034075617299.332 | 0.018497454588341275 | 6.309576034545898 | False | 324.9639654335325 | 1.4599973705009554e-10 | 74.44494367268248 | 7.513728836689363e-11 |
| 28 | 25 | 2s 2p 1P1 - 2s 3s 1S0 | 2s 2p $^1$P$_{1}$ - 2s 3s $^1$S$_{0}$ | Ni XXV | 5 | 12 | 19.9526309967041 | 10.288000106811523 | False | Ni | ni_25 | 1.205134109117206 | 6.9183097091893625e-06 | 1.584893192461114e-06 | 43602824326146.56 | 0.01163307227566863 | 9988829981808.5 | 0.010245489311463483 | 6.309576034545898 | False | 236.0866112768827 | 1.060689394329881e-10 | 54.08431810257703 | 5.45873071416041e-11 |
| 28 | 25 | 2s2 1S0 - 2s 3p 1P1 | 2s$^{2}$ $^1$S$_{0}$ - 2s 3p $^1$P$_{1}$ | Ni XXV | 1 | 15 | 19.9526309967041 | 9.329999923706055 | False | Ni | ni_25 | 1.3288767357669102 | 6.9183097091893625e-06 | 1.584893192461114e-06 | 38779322008648.805 | 0.010346179695922168 | 8883829438587.898 | 0.009112096183805275 | 6.309576034545898 | False | 138.7967040321257 | 6.235855186305297e-11 | 31.796487957797932 | 3.209219816518181e-11 |
[ ]: